| Configuration | Horizontal Triplex Piston |
| Number of Pistons | 3 (Three) |
| Stroke Length | 2.25 Inches |
| Frame Load Rating * | 1,451kg (3,200 lbs) |
| Pump Weight (Average) | 147,4 (325lbs) |
| Direction of Rotation | Top of shaft away from head |
| Internal Gear Ratio | NA |
| Intermittent Duty Speed Rating | 450 rpm |
| Continuous Duty Speed Rating | 375 rpm |
| Ball Valve Max Speed Rating | NA |
| Minimum Speed ** | 100 rpm |
| Mechanical Efficiency | 90% |
| Lubrication System (Standard) | Splash, Gravity Return |
| Lube Oil Capacity | 2.25 Quarts |
| Lube Oil Type | SAE 30 |
| Maximum Fluid Temperature | 60°C / 140 °F (121°C / 250 °F Capability) |
| Minimum Fluid Temperature | 17.7°C / 0 °F (-28.8°C / -20 °F Capability) |
| Standard Suction Size | 2.00 Inch NPT |
| Standard Discharge Size | 1.25 Inch NPT |
| Fluid End Material | Ductile Iron, Nickel Aluminum |
| Valve Types | Ball Valves |
| Hydraulic Motor Mount | SAE A – 2 Bolt with M12 |
* If pump on the chasis
** It is necessary for lubrication

